Premier tour
Trajectoires principales, hypothèse par hypothèse, sans mélanger les duels de second tour.
Chargement des trajectoires...
Trajectoires principales, hypothèse par hypothèse, sans mélanger les duels de second tour.
Chargement des trajectoires...
Dernières hypothèses disponibles pour quatre duels de référence.
Premier tour
Les lignes ci-dessous sont des enquêtes réelles. Chaque enquête peut contenir plusieurs hypothèses de candidature.
1 047 répondants · marge 95% max ±3,0 pts
1 hypothèse(s) 1er tour · 0 hypothèse(s) 2nd tour1 503 répondants · marge 95% max ±2,5 pts
6 hypothèse(s) 1er tour · 5 hypothèse(s) 2nd tour963 répondants · marge 95% max ±3,2 pts
3 hypothèse(s) 1er tour · 0 hypothèse(s) 2nd tour1 592 répondants · marge 95% max ±2,5 pts
5 hypothèse(s) 1er tour · 3 hypothèse(s) 2nd tour984 répondants · marge 95% max ±3,1 pts
2 hypothèse(s) 1er tour · 3 hypothèse(s) 2nd tour1 415 répondants · marge 95% max ±2,6 pts
8 hypothèse(s) 1er tour · 0 hypothèse(s) 2nd tour1 001 répondants · marge 95% max ±3,1 pts
3 hypothèse(s) 1er tour · 0 hypothèse(s) 2nd tour1 501 répondants · marge 95% max ±2,5 pts
11 hypothèse(s) 1er tour · 0 hypothèse(s) 2nd tour1 500 répondants · marge 95% max ±2,5 pts
8 hypothèse(s) 1er tour · 0 hypothèse(s) 2nd tour1 744 répondants · marge 95% max ±2,3 pts
5 hypothèse(s) 1er tour · 6 hypothèse(s) 2nd tour1 005 répondants · marge 95% max ±3,1 pts
1 hypothèse(s) 1er tour · 1 hypothèse(s) 2nd tour1 725 répondants · marge 95% max ±2,4 pts
4 hypothèse(s) 1er tour · 0 hypothèse(s) 2nd tour1 504 répondants · marge 95% max ±2,5 pts
6 hypothèse(s) 1er tour · 6 hypothèse(s) 2nd tour1 299 répondants · marge 95% max ±2,7 pts
2 hypothèse(s) 1er tour · 0 hypothèse(s) 2nd tour1 062 répondants · marge 95% max ±3,0 pts
2 hypothèse(s) 1er tour · 0 hypothèse(s) 2nd tour1 393 répondants · marge 95% max ±2,6 pts
10 hypothèse(s) 1er tour · 0 hypothèse(s) 2nd tour938 répondants · marge 95% max ±3,2 pts
1 hypothèse(s) 1er tour · 0 hypothèse(s) 2nd tour1 300 répondants · marge 95% max ±2,7 pts
2 hypothèse(s) 1er tour · 0 hypothèse(s) 2nd tour1 396 répondants · marge 95% max ±2,6 pts
5 hypothèse(s) 1er tour · 0 hypothèse(s) 2nd tour1 289 répondants · marge 95% max ±2,7 pts
4 hypothèse(s) 1er tour · 0 hypothèse(s) 2nd tour1 531 répondants · marge 95% max ±2,5 pts
4 hypothèse(s) 1er tour · 0 hypothèse(s) 2nd tour1 127 répondants · marge 95% max ±2,9 pts
6 hypothèse(s) 1er tour · 0 hypothèse(s) 2nd tour1 114 répondants · marge 95% max ±2,9 pts
2 hypothèse(s) 1er tour · 0 hypothèse(s) 2nd tour1 217 répondants · marge 95% max ±2,8 pts
4 hypothèse(s) 1er tour · 0 hypothèse(s) 2nd tour1 838 répondants · marge 95% max ±2,3 pts
8 hypothèse(s) 1er tour · 0 hypothèse(s) 2nd tour1 189 répondants · marge 95% max ±2,8 pts
3 hypothèse(s) 1er tour · 0 hypothèse(s) 2nd tour1 005 répondants · marge 95% max ±3,1 pts
2 hypothèse(s) 1er tour · 0 hypothèse(s) 2nd tour1 413 répondants · marge 95% max ±2,6 pts
6 hypothèse(s) 1er tour · 0 hypothèse(s) 2nd tour1 162 répondants · marge 95% max ±2,9 pts
2 hypothèse(s) 1er tour · 0 hypothèse(s) 2nd tour1 119 répondants · marge 95% max ±2,9 pts
4 hypothèse(s) 1er tour · 0 hypothèse(s) 2nd tourSecond tour
Les duels sont conservés comme hypothèses de second tour. Ils ne sont pas mélangés avec les courbes du premier tour.
1 503 répondants · marge 95% max ±2,5 pts
5 hypothèse(s) 2nd tour1 592 répondants · marge 95% max ±2,5 pts
3 hypothèse(s) 2nd tour984 répondants · marge 95% max ±3,1 pts
3 hypothèse(s) 2nd tour1 744 répondants · marge 95% max ±2,3 pts
6 hypothèse(s) 2nd tour1 005 répondants · marge 95% max ±3,1 pts
1 hypothèse(s) 2nd tour1 504 répondants · marge 95% max ±2,5 pts
6 hypothèse(s) 2nd tour1 005 répondants · marge 95% max ±3,1 pts
1 hypothèse(s) 2nd tour689 répondants · marge 95% max ±3,7 pts
1 hypothèse(s) 2nd tour1 004 répondants · marge 95% max ±3,1 pts
3 hypothèse(s) 2nd tour9 128 répondants · marge 95% max ±1,0 pts
4 hypothèse(s) 2nd tour1 838 répondants · marge 95% max ±2,3 pts
1 hypothèse(s) 2nd tour1 005 répondants · marge 95% max ±3,1 pts
2 hypothèse(s) 2nd tour1 093 répondants · marge 95% max ±3,0 pts
2 hypothèse(s) 2nd tour1 090 répondants · marge 95% max ±3,0 pts
2 hypothèse(s) 2nd tour1 713 répondants · marge 95% max ±2,4 pts
2 hypothèse(s) 2nd tour1 081 répondants · marge 95% max ±3,0 pts
3 hypothèse(s) 2nd tour